TLD Info
With Future Profits, it’s possible to choose from over fifty diverse TLDs for your site and also find a free domain with your Linux web hosting account. Find out about the variety of TLDs that we offer.
TLD Information
Future Profits will give you more than fifty top–level domain extensions to choose from! Nevertheless, prior to determining with which domain you intend to go, you ought to first browse through the TLD information table. It does supply you with info about the registration period of just about every TLD and also the characteristics it has, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Consequently, when the domain you wish to register can’t be sent to an alternative registrar, to give an example, you might like to decide on a TLD which could be transferred away, if you aren’t contend with the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$40.94 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$65.66 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$28.58 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$40.94 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$65.66 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$40.94 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$64.11 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$45.47 |
yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$65.66 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$65.66 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$28.58 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$23.89 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$22.40 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$65.66 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$28.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$64.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$24.66 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$40.94 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$65.66 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$40.94 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$40.94 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$16.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$20.08 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$20.09 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$23.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$22.07 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.37 |
.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
.co.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$27.21 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$11.59 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$18.54 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$35.53 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$27.04 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$29.48 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$40.17 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$55.62 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$36.22 |
.co.za | no | yes | yes | no | 1 Year | C$24.66 |
.es | no | yes | no | no | 1-5 years | C$16.92 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$27.10 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$53.66 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$18.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$20.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$26.34 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$64.89 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$72.61 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$19.27 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$41.06 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$42.51 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$24.66 |
.de | no | yes (EPP) | yes | no | 1 Year | C$19.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$23.89 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$16.92 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$46.10 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$27.96 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$24.79 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.35 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$26.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$40.17 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$80.34 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$23.80 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$28.76 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$89.60 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$36.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$22.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$35.45 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$46.24 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$30.06 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$36.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$33.22 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$42.32 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.37 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.93 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.93 |
.org.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$20.08 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.96 |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.41 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$28.51 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$23.17 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.35 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.35 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$19.27 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$47.01 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$26.26 |
Domain Locking - Using this feature on, your own domain will be resistant to ID theft. If somebody endeavors to begin a transfer for the domain without your agreement, the request will be straightaway halted and your ownership – secured!
Transfer Your Domain - Using our services, you’ll be able to move your own domain over to our registrar. The moment the transfer is accomplished, a period of 12 months will be added onto the domain’s date of expiration! In addition, we don’t ask you for any kind of extra charges for the transfer compared with several domain registrars. Yet another reason to transfer your domain onto Future Profits! In case your domain involves an EPP (Extensible Provisioning Protocol) authorization key, you must request it from your current registrar before the switch is initiated.
WHOIS Editing Option - Thanks to the Domain Manager, you are able to modify the WHOIS info for your domain name any time you want to!
Whois Privacy Protection Service - Hide all the publicly available Whois info of your respective domain in no time with the WHOIS Privacy Protection service! We have the most competitive end prices!
The Registration Period - A TLD goes with its own registration period based on the registry’s policy. In general, an ordinary domain like .COM could be registered for 1 to 10 years, while a domain like .BE is offered for one year solely.
Minimum TLD Registration Period - Nearly all TLDs have a minimum registration time period of 12 months.
Notes - Here are shown all unique registration demands for every top–level domain, in case there are such.
Compare TLD Prices
- Are you looking for an individual Top–Level Domain (TLD)? We can offer you more than fifty unique domain extensions! Just examine our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs Future Profits offers. Find what is the minimal registration interval or if you can get yourself Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re always committed to featuring a secure domain name web hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Let us know any time 24/7/365 by email message or via our support system! If you need live assistance, check out our live chat or phone services during business hours!